
Lynk & Co 20
A compact electric crossover with a contrasting roof and a sporting cabin. Exact trim confirmed on enquiry..
Source the specification your market needs.
Lynk & Co 20
Seating capacity · 5. Wheelbase (mm) · 2755. Total motor output (kW) · 245. CLTC electric range (km) · 545 / 630 / 580.
Choosing a China-market version
For the electric 20, compare the range and cabin technology of the actual trim. Record the complete model designation before quoting so the buyer can distinguish it from an earlier Z20 listing.
Exterior and interior photos

360° tour
Loading tour…
Equipment and colours can vary by model year and trim.
China-market trim comparison · 2027
Retail guide prices in CNY. Export quotations depend on the vehicle, order quantity and destination. ● Standard · ○ Optional · — Unspecified.
| Specification | 545 Long Range Pro | 545 Long Range Max | 630 Extended Range Max | 630 Extended Range Ultra | Feichi |
|---|---|---|---|---|---|
| China MSRP (CNY) | 123,800 | 133,800 | 143,800 | 153,800 | 163,800 |
| Launch date | 2026-09-28 | 2026-09-28 | 2026-09-28 | 2026-09-28 | 2026-09-28 |
| CLTC electric range (km) | 545 | 545 | 630 | 630 | 580 |
| Fast-charge window (%) | 10-80 | 10-80 | 10-80 | 10-80 | 10-80 |
| Motor output (PS) | 333 | 333 | 333 | 333 | 333 |
| Total motor output (kW) | 245 | 245 | 245 | 245 | 245 |
| Motor torque (Nm) | 320 | 320 | 320 | 320 | 320 |
| Body configuration | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV |
| Length × width × height (mm) | 4495×1845×1573 | 4495×1845×1573 | 4495×1845×1573 | 4495×1845×1573 | 4520×1866×1573 |
| Wheelbase (mm) | 2755 | 2755 | 2755 | 2755 | 2755 |
| Top speed (km/h) | 201 | 201 | 201 | 201 | 190 |
| 0–100 km/h (s) | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 |
| Electricity-equivalent fuel consumption (L/100 km) | 1.4 | 1.4 | 1.4 | 1.4 | 1.52 |
| Body style | SUV | SUV | SUV | SUV | SUV |
| Length (mm) | 4495 | 4495 | 4495 | 4495 | 4520 |
| Width (mm) | 1845 | 1845 | 1845 | 1845 | 1866 |
| Height (mm) | 1573 | 1573 | 1573 | 1573 | 1573 |
| Front / rear track (mm) | 1588/1593 | 1588/1593 | 1588/1593 | 1588/1593 | 1588/1593 |
| Minimum ground clearance (mm) | 186 | 186 | 188 | 188 | 188 |
| Minimum turning radius (m) | 5.35 | 5.35 | 5.35 | 5.35 | 5.35 |
| Kerb weight (kg) | 1815 | 1840 | 1890 | 1905 | 1905 |
| Door opening type | Conventional hinged doors | Conventional hinged doors | Conventional hinged doors | Conventional hinged doors | Conventional hinged doors |
| Doors | 5 | 5 | 5 | 5 | 5 |
| Seating capacity | 5 | 5 | 5 | 5 | 5 |
| Luggage capacity (L) | 450 | 450 | 450 | 450 | 450 |
| Gross vehicle weight (kg) | 2260 | 2260 | 2325 | 2325 | 2325 |
| Rear motor output (kW) | 245 | 245 | 245 | 245 | 245 |
| Battery cooling | Liquid-cooled | Liquid-cooled | Liquid-cooled | Liquid-cooled | Liquid-cooled |
| Battery swapping | Not supported | Not supported | Not supported | Not supported | Not supported |
| Battery capacity (kWh) | 61.52 | 61.52 | 70.01 | 70.01 | 70.01 |
| Energy consumption (kWh/100 km) | 12.1 | 12.1 | 12.1 | 12.1 | 13.2 |
| Platform voltage | 800 | 800 | 800 | 800 | 800 |
| Gear count | 1 | 1 | 1 | 1 | 1 |
| Power steering | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance |
| Body construction | Unibody | Unibody | Unibody | Unibody | Unibody |
| Front brakes | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs |
| Rear brakes | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs |
| Parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tyres | 235/55 R18 | 235/55 R18 | 235/50 R19 | 235/50 R19 | 235/50 R19 |
| Rear tyres | 235/55 R18 | 235/55 R18 | 235/50 R19 | 235/50 R19 | 235/50 R19 |
| Approach angle (°) | 17 | 17 | 17 | 17 | 15 |
| Departure angle (°) | 20 | 20 | 20 | 20 | 20 |
| Anti-lock braking | ● | ● | ● | ● | ● |
| Electronic brakeforce distribution | ● | ● | ● | ● | ● |
| Brake assist | ● | ● | ● | ● | ● |
| Traction control | ● | ● | ● | ● | ● |
| Electronic stability control | ● | ● | ● | ● | ● |
| Rollover mitigation | ● | ● | ● | ● | ● |
| Seat belt reminder | ● Front | ● Front | ● Front | ● Front | ● Front |
| Blind spot assist | ● | ● | ● | ● | ● |
| Lane departure warning | ● | ● | ● | ● | ● |
| Lane keeping assist | ● | ● | ● | ● | ● |
| Lane centring | ● | ● | ● | ● | ● |
| Automatic emergency braking | ● | ● | ● | ● | ● |
| Traffic sign recognition | ● | ● | ● | ● | ● |
| Driver fatigue alert | ● | ● | ● | ● | ● |
| Door opening warning | ● | ● | ● | ● | ● |
| Forward collision warning | ● | ● | ● | ● | ● |
| Rear collision warning | ● | ● | ● | ● | ● |
| Driver airbag | ● | ● | ● | ● | ● |
| Front passenger airbag | ● | ● | ● | ● | ● |
| Front side airbags | ● | ● | ● | ● | ● |
| Front curtain airbags | ● | ● | ● | ● | ● |
| Rear curtain airbags | ● | ● | ● | ● | ● |
| Front centre airbag | - | - | - | ● | ● |
| ISOFIX child seat anchors | ● | ● | ● | ● | ● |
| Cruise control | ● Full-speed adaptive cruise | ● Full-speed adaptive cruise | ● Full-speed adaptive cruise | ● Full-speed adaptive cruise | ● Full-speed adaptive cruise |
| Front parking sensors | ● | ● | ● | ● | ● |
| Rear parking sensors | ● | ● | ● | ● | ● |
| Parking cameras | ● 540° surround view with transparent chassis view | ● 540° surround view with transparent chassis view | ● 540° surround view with transparent chassis view | ● 540° surround view with transparent chassis view | ● 540° surround view with transparent chassis view |
| Automatic parking | ● | ● | ● | ● | ● |
| Remote parking / exit | ● | ● | ● | ● | ● |
| Assisted lane change | ● | ● | ● | ● | ● |
| Capacitive hands-off detection | ● | ● | ● | ● | ● |
| Regenerative braking | ● | ● | ● | ● | ● |
| Hill start assist | ● | ● | ● | ● | ● |
| Auto hold | ● | ● | ● | ● | ● |
| Hill descent control | ● | ● | ● | ● | ● |
| Driving automation level | L2 | L2 | L2 | L2 | L2 |
| Navigation-assisted driving | ● Highway navigation assist ● City navigation assist | ● Highway navigation assist ● City navigation assist | ● Highway navigation assist ● City navigation assist | ● Highway navigation assist ● City navigation assist | ● Highway navigation assist ● City navigation assist |
| Traffic light recognition | ● | ● | ● | ● | ● |
| Memory parking | ● | ● | ● | ● | ● |
| Computing power | 128 TOPS | 128 TOPS | 128 TOPS | 128 TOPS | 128 TOPS |
| Exterior cameras | 11 | 11 | 11 | 11 | 11 |
| Cabin cameras | 1 | 1 | 1 | 1 | 1 |
| Millimetre-wave radars | 3 | 3 | 3 | 3 | 3 |
| Ultrasonic sensors | 12 | 12 | 12 | 12 | 12 |
| LiDAR sensors | 1 | 1 | 1 | 1 | 1 |
| LiDAR scan lines | 192 | 192 | 192 | 192 | 192 |
| Alloy wheels | ● | ● | ● | ● | ● |
| Power tailgate | ○ | ● | ● | ● | ● |
| Hands-free tailgate | ○ | ● | ● | ● | ● |
| Tailgate height memory | ○ | ● | ● | ● | ● |
| Active grille shutters | - | ● | ● | ● | ● |
| Battery preheating | ● | ● | ● | ● | ● |
| External power supply | ● | ● | ● | ● | ● |
| Maximum V2L power | 6kW | 6kW | 6kW | 6kW | 6kW |
| Low-speed pedestrian alert | ● | ● | ● | ● | ● |
| Steering wheel adjustment | Tilt and reach | Tilt and reach | Tilt and reach | Tilt and reach | Tilt and reach |
| Gear selector | Electronic column selector | Electronic column selector | Electronic column selector | Electronic column selector | Electronic column selector |
| Multifunction steering wheel | ● | ● | ● | ● | ● |
| Heated steering wheel | - | - | - | ● | ● |
| Instrument cluster information | ● Driving data ● Media information | ● Driving data ● Media information | ● Driving data ● Media information | ● Driving data ● Media information | ● Driving data ● Media information |
| Digital instrument cluster | ● | ● | ● | ● | ● |
| Integrated dashcam | ● | ● | ● | ● | ● |
| Wireless phone charging | - | ● Front | ● Front | ● Front | ● Front |
| Wireless charging power | - | 50W | 50W | 50W | 50W |
| Central locking | ● | ● | ● | ● | ● |
| Remote start | ● | ● | ● | ● | ● |
| Keyless start | ● | ● | ● | ● | ● |
| Keyless entry | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable |
| Sentry / remote monitoring mode | ● | ● | ● | ● | ● |
| Front seat height adjustment | ● Driver | ● Driver | ● Driver | ● Driver | ● Driver |
| Front lumbar support | ● Front | ● Front | ● Front | ● Front | ● Front |
| Power driver seat | ● | ● | ● | ● | ● |
| Power front passenger seat | ○ | ● | ● | ● | ● |
| Heated front seats | - | ● | ● | ● | ● |
| Ventilated front seats | - | ● | ● | ● | ● |
| Front seat massage | - | ● | ● | ● | ● |
| Rear seat folding pattern | Split-folding | Split-folding | Split-folding | Split-folding | Split-folding |
| Front centre armrest | ● | ● | ● | ● | ● |
| Rear centre armrest | - | - | - | ● | ● |
| Rear cupholders | - | - | - | ● | ● |
| Climate control type | ● Automatic | ● Automatic | ● Automatic | ● Automatic | ● Automatic |
| Heat pump | ● | ● | ● | ● | ● |
| Rear air vents | ● | ● | ● | ● | ● |
| Onboard refrigerator | - | - | - | ○ | ○ |
| Low beam light source | LED | LED | LED | LED | LED |
| High beam light source | LED | LED | LED | LED | LED |
| Adaptive high beams | ● | ● | ● | ● | ● |
| Daytime running lights | ● | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● | ● |
| Driver assistance status lights | ● | ● | ● | ● | ● |
| Headlight height adjustment | ● | ● | ● | ● | ● |
| Follow-me-home lights | ● | ● | ● | ● | ● |
| Programmable light signals | ● | ● | ● | ● | ● |
| Power windows | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable |
| One-touch windows | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable |
| Anti-pinch windows | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable |
| Power mirror adjustment | ● | ● | ● | ● | ● |
| Heated exterior mirrors | ● | ● | ● | ● | ● |
| Power-folding mirrors | ● | ● | ● | ● | ● |
| Automatic mirror folding on lock | ● | ● | ● | ● | ● |
| Reverse mirror tilt | ● | ● | ● | ● | ● |
| Mirror memory | ● | ● | ● | ● | ● |
| Rear privacy glass | - | - | - | ● | ● |
| Visor vanity mirrors | ● Illuminated driver and passenger mirrors | ● Illuminated driver and passenger mirrors | ● Illuminated driver and passenger mirrors | ● Illuminated driver and passenger mirrors | ● Illuminated driver and passenger mirrors |
| Rain-sensing wipers | ● Rain sensing | ● Rain sensing | ● Rain sensing | ● Rain sensing | ● Rain sensing |
| Infotainment system | LYNK Flyme Auto | LYNK Flyme Auto | LYNK Flyme Auto | LYNK Flyme Auto | LYNK Flyme Auto |
| Central colour display | ● | ● | ● | ● | ● |
| Display controls | ● Touchscreen | ● Touchscreen | ● Touchscreen | ● Touchscreen | ● Touchscreen |
| Central display technology | ● LCD | ● LCD | ● LCD | ● LCD | ● LCD |
| Satellite navigation | ● | ● | ● | ● | ● |
| Live traffic | ● | ● | ● | ● | ● |
| Map provider | ● Amap | ● Amap | ● Amap | ● Amap | ● Amap |
| Phone mirroring | ● CarPlay● HUAWEI HiCar● Flyme Link● Carlink | ● CarPlay● HUAWEI HiCar● Flyme Link● Carlink | ● CarPlay● HUAWEI HiCar● Flyme Link● Carlink | ● CarPlay● HUAWEI HiCar● Flyme Link● Carlink | ● CarPlay● HUAWEI HiCar● Flyme Link● Carlink |
| Connected vehicle services | ● | ● | ● | ● | ● |
| 4G / 5G connectivity | ● 5G | ● 5G | ● 5G | ● 5G | ● 5G |
| Over-the-air updates | ● FOTA | ● FOTA | ● FOTA | ● FOTA | ● FOTA |
| Wi-Fi hotspot | ● | ● | ● | ● | ● |
| Roadside assistance call | ● | ● | ● | ● | ● |
| Voice control functions | ● | ● | ● | ● | ● |
| Bluetooth hands-free calling | ● | ● | ● | ● | ● |
| Connector type | ● USB● Type-C | ● USB● Type-C | ● USB● Type-C | ● USB● Type-C | ● USB● Type-C |
| USB / USB-C ports | 3 front / 1 rear | 3 front / 1 rear | 3 front / 1 rear | 3 front / 1 rear | 3 front / 1 rear |
| Audio brand | - | Lynk Sound | Lynk Sound | Lynk Sound | Lynk Sound |
| Speakers | 8 | 23 | 23 | 23 | 23 |
| Headrest speakers | - | ● | ● | ● | ● |
PCauto China-market specifications · Additional model reference
Specifications last checked:
Model details
- Powertrain
- Battery electric
- Reference version
- Current China refreshed 20 BEV with 800V architecture; earlier Z20 versions differ
- Dimensions and wheelbase
- Dimensions and wheelbase confirmed for the selected refreshed 20 trim
- Seating
- 5 seats
- Battery capacity
- Battery capacity confirmed against the chosen current configuration
- Range reference
- Up to 630 km, CLTC, current manufacturer reference
- Drive and output
- Battery-electric; drive and output confirmed by trim
- Charging reference
- 800V / 6C reference; 10–80% about 12 minutes; peak DC 460 kW under test conditions
- Specification checked
- 11 October 2026
Reference specifications. Confirm the exact vehicle and version for your order.
Vehicle photos




Introductions & reviews
Lynk & Co 20 — official model referenceChinese · www.lynkco.com.cn ↗External reference material may describe a different market version. Confirm purchasing specifications with us.
Model overview
A compact electric crossover with a contrasting roof and a sporting cabin.
Current China refreshed 20 BEV with 800V architecture; earlier Z20 versions differ.
Exterior and dimensions
A rear hatch, frameless doors and a split rear spoiler define the reference design. Wheel and spoiler options vary.
Dimensions and wheelbase confirmed for the selected refreshed 20 trim.
Manufacturer photos are references; actual year, trim and colours are confirmed separately.

Interior and seating
Two-row seating with physical controls alongside the central display. Seat massage, audio and comfort functions depend on trim.
5 seats.
Battery, range and charging
Battery capacity confirmed against the chosen current configuration.
Up to 630 km, CLTC, current manufacturer reference.
800V / 6C reference; 10–80% about 12 minutes; peak DC 460 kW under test conditions.
Range and charging figures are manufacturer test references, not a delivery or real-world driving guarantee. Temperature, speed, loading, tyres and charger capability affect results. Electric-only and combined hybrid range are different measures.
Buying and importing from China
Send the model year, powertrain, seating, battery, colour, quantity and destination in your enquiry. Yutai will check sourcing and export requirements for the exact vehicle. Confirm charging compatibility, documents, software languages and destination registration before committing to a purchase. Pricing and procurement timing depend on the specification; this page is a catalogue reference, not a stock offer.
What to confirm for your order
Use the specifications and references on this page to identify the version you want. Ask for the exact vehicle specification and check local import and registration requirements before payment.
How to import Lynk & Co 20 from China
Define the order and destination
Send YUTAI the destination country and port, quantity, new or used condition, seating layout, powertrain and essential options. Before committing funds, ask your local customs broker or registration authority to confirm the proposed China-market version can be imported and registered. YUTAI can supply vehicle details for that check.
Compare a written export quotation
YUTAI can source matching vehicles in China and set out the trim, options, condition, currency, quotation validity and estimated preparation time. Agree the trade term and named port or place. Compare vehicle cost, China-side handling, freight and insurance on the same basis. Budget separately for destination charges, taxes and registration.
Verify the vehicle and contract before payment
Request the exporter’s legal name, contract and corporate bank beneficiary. Agree payment milestones, inspection scope, required documents and what happens if the identified vehicle fails inspection. Once a vehicle is allocated, match its VIN to its specification, photographs and condition report. For used vehicles, request mileage and available condition and battery records.
Prepare and ship from China
Under the agreed scope, YUTAI coordinates procurement, pre-shipment checks, inland transport, export paperwork and freight booking. Confirm the carrier’s requirements for the selected vehicle. Review the consignee details, VIN and document drafts before dispatch. Request the agreed commercial invoice, packing list, transport document and any applicable export or origin documents.
Clear the vehicle and take delivery
YUTAI can share shipment references and agreed documents with the buyer or nominated broker. The importer and local broker arrange destination clearance, duties, inspection and registration according to the contract and local rules. At handover, check the VIN, condition, keys and accessories against the dispatch record and document any discrepancy promptly.
The right version for your order.
Tell us your preferred specification and destination. We’ll discuss vehicle options, a sourcing quotation and the arrangements for your purchase.
- Model year and preferred trim
- Exterior colour and interior requirements
- Quantity and destination country or port
- Charging, language and support requirements
- Preferred delivery timing
Let’s discuss
your order.
Share the details you already know. We can clarify the remaining specifications together.
Explore other recommended models